Admissions Availability
Please see a guide to the availability of each year group below. Kindly note that we only consider applications for year groups that are open, or currently have a waitlist.
| Year Group | 2025/2026 | 2026/2027 |
|---|---|---|
| Rising 3s | Closed | Open |
| FS 1 | Open | Open |
| FS 2 | Waiting List Open | Limited Spaces |
| Year 1 | Waiting List Open | Closed |
| Year 2 | Open | Waiting List Open |
| Year 3 | Open | Limited Spaces |
| Year 4 | Waiting List Open | Limited Spaces |
| Year 5 | Open | Limited Spaces |
| Year 6 | Closed | Limited Spaces |
| Year 7 | Open | Open |
| Year 8 | Closed | Open |
| Year 9* | Closed | Closed |
| Year 10* | Closed | Closed |
| Year 11* | Closed | Closed |
| Year 12* | Closed | Closed |
| Year 13* | Closed | Closed |
Waiting List Definitions
Closed – Waiting lists are kept open until the cap is reached, at which time they are closed and no further applications are accepted. Note, we will accept applications from DBS/Taaleem staff, and siblings even if Admissions are closed.
Open – We are accepting applications into the waiting list and anticipate making admission offers, however, we cannot guarantee place availability to all who apply. Waiting lists are maintained for all year groups and applicants may be waitlisted after assessment, depending on availability.
Waiting List – Applications are accepted into the waiting list on the caveat that all year group places have been offered, and we do not have spaces to offer today. Children will be invited for assessment and places offered from the waiting list if they become available.
Limited Spaces – We are currently accepting applications and have a small number of seats available. Admission offers will be made based on assessment outcomes and confirmed seat availability. Initial offers may be placed on a waiting list until final seat allocations are confirmed for the academic year. Once the remaining places are filled, subsequent applicants will be waitlisted.
Year Groups
KHDA regulations mean that we place students in age-appropriate year groups for FS1, FS2 and Year 1. For Years 2 and above, students are placed according to their Transfer Certificate.
Families are encouraged to use the chart below to ensure that they are applying for the correct year group and to take into consideration the differences that exist in the naming of grades or years around the world. (As an example, Year 2 in the British Curriculum is equivalent to Grade 1 in IB curriculum although both programs are for 6-year-olds who turn 7 during the school year).
Age Placement Guide
| Birth Year | Academic Year 2025/26 | Academic Year 2026/27 | Academic Year 2027/28 |
|---|---|---|---|
| 1st Jan 2025 - 31st Dec 2025 | Rising 3s | ||
| 1st Jan 2024 - 31st Dec 2024 | Rising 3s | FS1 | |
| 1st Jan 2023 - 31st Dec 2023 | FS1 | FS2 (Reception) | |
| 1st Jan 2022 - 31st Dec 2022 | Rising 3s | FS2 (Reception) | Year 1 |
| 1st Jan 2021 - 31st Dec 2021 | FS1 | Year 1 | Year 2 |
| 1st Jan 2020 - 31st Dec 2020 | FS2 (Reception) | Year 2 | Year 3 |
| 1st Jan 2019 - 31st Dec 2019 | Year 1 | Year 3 | Year 4 |
| 1st Jan 2018 - 31st Dec 2018 | Year 2 | Year 4 | Year 5 |
| 1st Jan 2017 - 31st Dec 2017 | Year 3 | Year 5 | Year 6 |
| 1st Jan 2016 - 31st Dec 2016 | Year 4 | Year 6 | Year 7 |
| 1st Jan 2015 - 31st Dec 2015 | Year 5 | Year 7 | Year 8 |
| 1st Jan 2014 - 31st Dec 2014 | Year 6 | Year 8 | Year 9 |
| 1st Jan 2013 - 31st Dec 2013 | Year 7 | Year 9 | Year 10 |
| 1st Jan 2012 - 31st Dec 2012 | Year 8 | Year 10 | Year 11 |
| 1st Jan 2011 - 31st Dec 2011 | Year 9 | Year 11 | Year 12 |
| 1st Jan 2010 - 31st Dec 2010 | Year 10 | Year 12 | Year 13 |
| 1st Jan 2009 - 31st Dec 2009 | Year 11 | Year 13 | |
| 1st Jan 2008 - 31st Dec 2008 | Year 12 | ||
| 1st Jan 2007 - 31st Dec 2007 | Year 13 |
If you have any other questions please email the team on: admissions@dubaibritishschooljumeira.ae